WAR ON THE SHORE
PAST RESULTS
TWO TIME WAR ON THE SHORE CHAMPIONS
MARK SAYLOR (LAUREL) - 2002, 2003
AJ BROOKS (SUSSEX TECH) - 2002, 2003
CONNOR MCDONALD (SUSSEX CENTRAL) - 2003, 2006
MATT MYERS (MCDONOUGH) - 2003, 2004
DANE ORZECHOWSKI (LA PLATA) - 2004, 2005
LATRA COLLICK (STEPHEN DECATUR) - 2004, 2005
ANDY BOKINSKY (INDIAN RIVER) - 2004, 2005
ERIC JOBE (LA PLATA) - 2004, 2005
SHANE GENTRY (COLONIAL FORGE) - 2005, 2006
BUBBY GRAHAM (ANNAPOLIS) - 2005, 2006
2002 TEAM PLACEMENT
1. STEPHEN DECATUR
2. SEAFORD DE
3. LAUREL DE
4. MARDELA
5. EDGEWOOD
2002 INDIVIDUAL RESULTS
WEIGHT | INDIVIDUAL CHAMPION | INDIVIDUAL RUNNER-UP |
103 | Mark Saylor | Paul Yungandreas |
112 | Jarred Allen | Greg Pfefferkorn |
119 | Nelson Moody | Pat Devine |
125 | Justin Bradley | BJ Jenkins |
130 | TJ McMahon | Ryan West |
135 | Mark Medvidovich | Drew Beck |
140 | Justin Pavlischeck | Jason Enders |
145 | Ronnie Thomas | Ike Wright |
152 | Chip Purnell | Eric Thomas |
160 | Ben Ralph | Anthony Baron |
171 | Shane Hines | Mike Rau |
189 | Jarrell Chandler | Sean Murphy |
215 | Scott Reeves | Matt Dori |
275 | AJ Brooks | Keith English |
2003 Team Placement
1. La Plata
2. Smyrna DE
3. Sussex Central DE
4. Archbishop Curley
5. Seaford DE
2003 Individual Results
WEIGHT | INDIVIDUAL CHAMPION | INDIVIDUAL RUNNER UP |
103 | Connor McDonald | Dane Orzechowski |
112 | Mark Saylor | Adrian Deward |
119 | Brian Ribolla | Brett Harrison |
125 | Michael Crain | Josh Lowe |
130 | Matt Myers | Andrew Ribolla |
135 | Zach Jones | TJ McMahon |
140 | Andy Bratten | Kyle Kilgoe |
145 | Josh Whitelock | Josh Weimart |
152 | Brandon Jennings | Steve Miller |
160 | Brian Fletcher | Lee Purnell |
171 | Ricky Ralph | Caleb Ikner |
189 | Andy Lee | Scott Givens |
215 | Shawn Rogers | CJ Cutsial |
275 | AJ Brooks | Mike Hartnett |
2004 Team Placement
1. South Carroll
2. Archbishop Curley
3. Northern
4. La Plata
5. Stephen Decatur
2004 Individual Placement
WEIGHT | INDIVIDUAL CHAMPION | INDIVIDUAL RUNNER UP |
103 | Cam Hobin | Ricky Dorsey |
112 | Dane Orzechowski | Adam Palumbo |
119 | Collin Leadbetter | Dan Miller |
125 | Paul Carter | Pat McMahon |
130 | Matt Myers | Zach O'Keefe |
135 | Latra Collick | Shane Fraser |
140 | Bud Croswell | Kevin Smith |
145 | Kyle Kilgoe | Brandon Franklin |
152 | Tom Wheeler | Jon Breehl |
160 | Andy Bokinsky | LP Schoonmaker |
171 | Daniel Miller | Andrew Athens |
189 | Dan Sullivan | Chris Wright |
215 | DJ Singleterry | Rafael Jones |
285 | Eric Jobe | Mike Farace |
2005 Team Placement
1. Stephen Decatur
2. La Plata
3. Colonial Forge VA
4. Archbishop Curley
5. Harford Tech
2005 Individual Placement
WEIGHT | INDIVIDUAL CHAMPION | INDIVIDUAL RUNNER UP |
103 | Shane Gentry | Mike Magaha |
112 | Tyler Scarinzi | Jarrid Bosque |
119 | Dane Orzechowski | Adam Palumbo |
125 | Mitch Fenton | Greg Gold |
130 | Mike Long | Matt Orzechowski |
135 | Latra Collick | Scott Carter |
140 | Zach O'Keefe | Chris Poleto |
145 | Bubby Graham | Bud Croswell |
152 | Alex Ward | Matt Kahl |
160 | Nathan Bourne | Joe Klass |
171 | Andy Bokinsky | Jeff Gardner |
189 | Joe Yates | Josh Boler |
215 | David Brow | Greg Jackson |
275 | Eric Jobe | Joe Green |
2006 TEAM PLACEMENT
1. Colonial Forge
2. Mount St. Joseph
3. Sussex Central
4. Archbishop Curley
5. La Plata
2006 Individual Placement
WEIGHT | INDIVIDUAL CHAMPION | INDIVIDUAL RUNNER UP |
103 | Frank Goodwin | Brandon Shultie |
112 | Shane Gentry | Austin Clouse |
119 | Connor McDonald | Michael Garofalo |
125 | Adam Palumbo | Ross Jones |
130 | Joe Pantaleo | Mitch Fenton |
135 | Tommy Rogers | CJ Naper |
140 | Philip Chichester | Ryan Goodman |
145 | Bryce Garrison | Matt Turtle |
152 | Bubby Graham | Brandon Hazel |
160 | Tyler Mullen | Mike Kulik |
171 | Brock Budesheim | Zac Stavish |
189 | Jamelle Jones | Jake Bohn |
215 | Matt Reck | Perry Townsend |
285 | Josh Capriani | Andy Palermo |